Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 15 | 13 | 4 | 3 | 9 | 73 | 3 | 4 | 13 | 15 |
Jan 2023 | 33 | 17 | 10 | 6 | 302 | 3953 | 198 | 333 | 544 | 1038 |
Dec 2022 | 24 | 16 | 9 | 7 | 314 | 3310 | 238 | 281 | 521 | 756 |
Nov 2022 | 21 | 12 | 6 | 5 | 318 | 1993 | 158 | 195 | 367 | 656 |
Oct 2022 | 21 | 13 | 9 | 5 | 271 | 2371 | 175 | 307 | 410 | 656 |
Sep 2022 | 28 | 15 | 10 | 8 | 384 | 4126 | 252 | 324 | 450 | 847 |
Aug 2022 | 40 | 14 | 30 | 23 | 773 | 3158 | 721 | 935 | 440 | 1248 |
Jul 2022 | 13 | 9 | 6 | 3 | 165 | 2908 | 99 | 200 | 288 | 413 |
Jun 2022 | 7 | 6 | 2 | 2 | 118 | 1344 | 61 | 78 | 193 | 227 |
May 2022 | 9 | 7 | 3 | 2 | 153 | 1409 | 87 | 97 | 238 | 281 |
Apr 2022 | 12 | 10 | 6 | 4 | 194 | 2181 | 122 | 194 | 307 | 361 |
Mar 2022 | 15 | 9 | 6 | 4 | 168 | 2024 | 124 | 172 | 246 | 398 |
Totals | 28850 | 2238 | 3120 | 4017 | 6896 | |||||
Generated by Webalizer Version 2.23 |