Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 6 | 5 | 2 | 2 | 16 | 92 | 7 | 8 | 16 | 20 |
Jun 2022 | 7 | 6 | 2 | 2 | 118 | 1344 | 61 | 78 | 193 | 227 |
May 2022 | 9 | 7 | 3 | 2 | 153 | 1409 | 87 | 97 | 238 | 281 |
Apr 2022 | 12 | 10 | 6 | 4 | 194 | 2181 | 122 | 194 | 307 | 361 |
Mar 2022 | 15 | 9 | 6 | 4 | 168 | 2024 | 124 | 172 | 246 | 398 |
Feb 2022 | 15 | 12 | 6 | 6 | 123 | 1398 | 94 | 103 | 181 | 233 |
Jan 2022 | 18 | 16 | 10 | 9 | 328 | 3938 | 292 | 315 | 489 | 559 |
Dec 2021 | 18 | 16 | 10 | 8 | 314 | 3713 | 263 | 301 | 483 | 557 |
Nov 2021 | 18 | 16 | 10 | 9 | 371 | 4138 | 283 | 301 | 491 | 555 |
Oct 2021 | 26 | 25 | 15 | 13 | 483 | 5535 | 417 | 468 | 761 | 795 |
Sep 2021 | 17 | 17 | 9 | 8 | 292 | 3474 | 268 | 299 | 516 | 536 |
Aug 2021 | 26 | 24 | 18 | 14 | 410 | 7241 | 460 | 560 | 774 | 831 |
Totals | 36487 | 2478 | 2896 | 4695 | 5353 | |||||
Generated by Webalizer Version 2.23 |